"Follow the Commish on his journey to the ultimate tailgating party
at Super Bowl XLVII in New Orleans"
View 2012 Tailgating Schedule in a larger map
| Week | HOME | VISITORS | |
| 9/1 | Auburn | Clemson | |
| 1 | 9/5 | Giants | Cowboys |
| 9/8 | Rutgers | Howard | |
| 9/9 | Jets | Bills | |
| 9/10 | Ravens | Bengals | |
| 2 | 9/16 | Patriots | Cardinals |
| 3 | 9/20 | Panthers | Giants |
| 9/22 | Virginia Tech | Bowling Green | |
| 9/22 | U of T at Chattanooga | Appalachian State | |
| 9/23 | Titans | Lions | |
| 4 | 9/29 | SMU | TCU |
| 9/30 | Texans | Titans | |
| 10/1 | Cowboys | Bears | |
| 5 | 10/4 | Rams | Cardinals |
| 10/6 | Kansas State | Kansas U | |
| 10/7 | Chiefs | Ravens | |
| 6 | 10/13 | U of Washington | USC |
| 10/14 | Seahawks | Patriots | |
| 10/15 | Chargers | Broncos | |
| 7 | 10/18 | 49ers | Seahawks |
| 10/20 | California | Stanford | |
| 10/21 | Raiders | Jaguars | |
| 10/22 | Bears | Lions | |
| 8 | 10/25 | Vikings | Buccaneers |
| 10/27 | Wisconsin | Michigan St. | |
| 10/28 | Packers | Jaguars | |
| 10/29 | Cardinals | 49ers | |
| 9 | 11/4 | Colts | Dophins |
| 11/5 | Saints | Eagles | |
| 10 | 11/8 | Jaguars | Colts |
| 11/10 | Florida | ULL | |
| 11/11 | Buccaneers | Chargers | |
| 11 | 11/14 | Ohio State | Michigan |
| 11/15 | Bills | Dolphins | |
| 11/17 | Penn State | Indiana | |
| 11/18 | Steelers | Ravens | |
| 12 | 11/22 | Lions | Texans |
| 11/25 | Browns | Steelers | |
| 13 | 11/29 | Falcons | Saints |
| 12/3 | Redskins | Giants | |
| 14 | 12/9 | Bengals | Cowboys |
| 15 | 12/16 | Dolphins | Jaguars |
| 16 | 12/23 | Eagles | Redskins |
| 17 | 12/30 | Broncos | Chiefs |
